Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon
Min 1 PA
arrow-downArrow Down icon



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
1 Chase DeLauter 22 AA 71 61 9 12 3 0 1 18 3 9 13 1 1 39 1.4 12.7 18.3 .197 .296 .295 .591
1 Jacob Melton 23 AA 107 94 11 25 3 2 4 44 19 9 22 7 2 37 3.7 8.4 20.6 .266 .330 .468 .798
1 Marco Luciano 22 AAA 145 118 19 33 7 0 1 43 20 26 39 3 2 63 0.7 17.9 26.9 .280 .407 .364 .771
1 Dalton Rushing 23 AA 95 79 11 21 4 1 4 39 15 12 21 0 0 51 4.2 12.6 22.1 .266 .379 .494 .873
1 Blake Mitchell 19 A 115 90 17 20 5 1 3 36 9 22 43 8 2 45 2.6 19.1 37.4 .222 .383 .400 .783
1 Ethan Salas 17 A+ 112 94 4 18 5 1 0 25 8 16 32 4 0 31 0.0 14.3 28.6 .191 .304 .266 .570
1 Jackson Chourio 20 MLB 122 113 14 25 2 0 4 39 13 7 35 6 1 55 3.3 5.7 28.7 .221 .264 .345 .609
1 Adael Amador 21 AA 102 81 13 10 1 0 0 11 3 18 16 11 1 32 0.0 17.6 15.7 .123 .304 .136 .440
1 Nelson Rada 18 AA 121 108 12 27 3 0 0 30 7 9 27 11 4 31 0.0 7.4 22.3 .250 .314 .278 .592
1 Colson Montgomery 22 AAA 146 121 17 26 5 0 6 49 12 21 46 3 2 36 4.1 14.4 31.5 .215 .345 .405 .750
1 Jett Williams 20 AA 50 39 9 7 3 1 0 12 2 8 5 2 1 20 0.0 16.0 10.0 .179 .360 .308 .668
1 Junior Caminero 20 AAA 89 81 13 26 5 0 6 49 16 8 17 1 1 34 6.7 9.0 19.1 .321 .382 .605 .987
1 Max Clark 19 A 121 99 19 24 2 2 1 33 17 20 22 8 0 45 0.8 16.5 18.2 .242 .364 .333 .697
1 Pete Crow-Armstrong 22 ALL (2) 129 120 15 25 7 2 3 45 14 5 33 7 0 57 2.3 3.9 25.6 .208 .244 .375 .619
1 Wyatt Langford 22 MLB 129 116 13 26 3 1 1 34 11 11 29 1 1 64 0.8 8.5 22.5 .224 .295 .293 .588
1 Walker Jenkins 19 A 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0.0 0.0 100.0 .000 .000 .000 .000
1 Dylan Crews 22 AA 83 72 11 17 3 2 3 33 17 7 29 4 0 37 3.6 8.4 34.9 .236 .317 .458 .775
1 Jacob Wilson 22 ALL (2) 104 98 20 43 15 0 3 67 20 3 10 2 1 27 2.9 2.9 9.6 .439 .462 .684 1.146
1 Marcelo Mayer 21 AA 119 109 20 32 12 0 3 53 19 8 26 6 1 49 2.5 6.7 21.8 .294 .336 .486 .822
1 Jackson Holliday 20 ALL (2) 146 115 32 27 9 0 3 45 15 29 35 3 0 48 2.1 19.9 24.0 .235 .390 .391 .781
1 Cole Young 20 AA 130 115 15 27 6 0 1 36 13 12 21 6 2 50 0.8 9.2 16.2 .235 .315 .313 .628
2 Termarr Johnson 19 A+ 118 88 15 15 1 1 1 21 10 25 31 4 1 29 0.8 21.2 26.3 .170 .373 .239 .612
2 James Wood 21 AAA 149 125 28 43 11 0 5 69 17 23 30 9 1 54 3.4 15.4 20.1 .344 .443 .552 .995
2 Kyle Manzardo 23 ALL (2) 140 121 25 35 10 0 9 72 20 15 27 0 0 55 6.4 10.7 19.3 .289 .357 .595 .952
2 Carson Williams 20 AA 115 107 24 35 9 0 4 56 13 6 32 8 2 43 3.5 5.2 27.8 .327 .374 .523 .897
2 Luis Baez 20 A+ 111 103 15 29 4 0 5 48 17 8 26 3 0 55 4.5 7.2 23.4 .282 .333 .466 .799
2 Roman Anthony 19 AA 119 102 12 23 6 1 2 37 7 17 38 4 4 39 1.7 14.3 31.9 .225 .336 .363 .699
2 Harry Ford 21 AA 126 100 20 24 8 0 4 44 11 23 24 7 0 56 3.2 18.3 19.0 .240 .397 .440 .837
2 Colt Keith 22 MLB 116 105 6 17 2 0 0 19 10 10 20 2 0 43 0.0 8.6 17.2 .162 .233 .181 .414
2 Cayden Wallace 22 AA 104 91 14 27 6 0 3 42 11 8 18 2 2 41 2.9 7.7 17.3 .297 .375 .462 .837
2 Sebastian Walcott 18 A+ 110 96 10 17 3 1 2 28 4 14 33 1 0 38 1.8 12.7 30.0 .177 .282 .292 .574
2 Samuel Basallo 19 AA 114 107 15 27 4 0 5 46 15 5 28 2 1 49 4.4 4.4 24.6 .252 .289 .430 .719
2 Orelvis Martinez 22 AAA 144 127 30 35 8 0 9 70 27 13 31 0 0 71 6.3 9.0 21.5 .276 .354 .551 .905
2 Tommy Troy 22 A+ 52 49 8 9 2 0 1 14 3 3 10 5 0 23 1.9 5.8 19.2 .184 .231 .286 .517
2 Drew Gilbert 23 AAA 28 25 2 6 0 0 1 9 1 2 10 0 0 10 3.6 7.1 35.7 .240 .321 .360 .681
2 Spencer Jones 22 AA 88 79 11 19 4 1 2 31 9 9 26 5 3 35 2.3 10.2 29.5 .241 .318 .392 .710
3 Andy Pages 23 ALL (2) 158 140 30 47 8 1 9 84 28 9 34 2 2 59 5.7 5.7 21.5 .336 .386 .600 .986
3 Coby Mayo 22 AAA 169 151 25 43 8 2 11 88 33 15 48 3 1 70 6.5 8.9 28.4 .285 .355 .583 .938
3 Kyle Teel 22 AA 102 86 16 22 5 0 3 36 13 15 29 1 1 42 2.9 14.7 28.4 .256 .373 .419 .792
3 Emmanuel Rodriguez 21 AA 106 77 24 21 9 1 4 44 13 28 32 9 1 32 3.8 26.4 30.2 .273 .472 .571 1.043
3 Xavier Isaac 20 A+ 107 92 20 23 6 0 5 44 27 13 30 5 0 53 4.7 12.1 28.0 .250 .346 .478 .824
3 Arjun Nimmala 18 A 113 96 12 16 4 1 2 28 6 15 38 4 0 50 1.8 13.3 33.6 .167 .292 .292 .584
3 Victor Scott II 23 ALL (2) 121 111 12 14 5 0 1 22 5 5 26 8 1 55 0.8 4.1 21.5 .126 .175 .198 .373
3 Aidan Miller 19 A 90 80 14 27 8 0 3 44 15 7 18 9 1 33 3.3 7.8 20.0 .338 .400 .550 .950
3 Druw Jones 20 A 96 79 9 20 5 1 1 30 13 14 35 2 3 33 1.0 14.6 36.5 .253 .368 .380 .748
3 Roderick Arias 19 A 135 110 17 23 4 3 2 39 13 23 48 7 5 69 1.5 17.0 35.6 .209 .356 .355 .711
3 Kyren Paris 22 ALL (2) 93 78 8 7 1 1 0 10 7 9 36 8 1 42 0.0 9.7 38.7 .090 .196 .128 .324
3 Bryce Eldridge 19 A 71 62 9 15 5 0 2 26 11 7 18 0 0 36 2.8 9.9 25.4 .242 .310 .419 .729
3 Denzel Clarke 24 AA 110 100 15 17 3 0 2 26 9 8 44 4 1 51 1.8 7.3 40.0 .170 .245 .260 .505
3 Colt Emerson 18 A 77 59 15 17 3 0 2 26 14 14 12 1 1 36 2.6 18.2 15.6 .288 .442 .441 .883
3 Brady House 20 AA 121 104 17 27 3 1 6 50 12 15 27 1 1 67 5.0 12.4 22.3 .260 .364 .481 .845
3 Yanquiel Fernandez 21 AA 88 78 7 17 3 0 2 26 14 7 23 0 0 41 2.3 8.0 26.1 .218 .284 .333 .617
3 Luisangel Acuña 22 AAA 140 130 23 28 3 3 2 43 10 9 28 11 3 45 1.4 6.4 20.0 .215 .271 .331 .602
3 Owen Caissie 21 AAA 147 119 16 33 8 1 3 52 21 26 42 4 1 53 2.0 17.7 28.6 .277 .415 .437 .852
4 Brice Matthews 22 A+ 44 35 4 8 2 0 0 10 5 7 13 5 2 17 0.0 15.9 29.5 .229 .364 .286 .650
4 Victor Mesa Jr. 22 ALL (2) 135 120 22 34 7 0 6 59 24 14 22 2 2 41 4.4 10.4 16.3 .283 .356 .492 .848
4 Yohandy Morales 22 AA 115 101 11 24 2 1 1 31 11 11 30 2 2 52 0.9 9.6 26.1 .238 .322 .307 .629
4 Thomas Saggese 22 AAA 132 114 20 28 6 0 4 46 17 10 30 4 2 58 3.0 7.6 22.7 .246 .341 .404 .745
4 Justin Foscue 25 ALL (2) 17 15 1 4 0 0 0 4 3 2 4 0 0 6 0.0 11.8 23.5 .267 .353 .267 .620
4 Ralphy Velazquez 18 A 119 105 17 29 4 0 6 51 22 11 25 1 1 62 5.0 9.2 21.0 .276 .345 .486 .831
4 Justin Crawford 20 A+ 102 92 16 28 2 1 2 38 11 9 23 11 3 38 2.0 8.8 22.5 .304 .373 .413 .786
4 Lazaro Montes 19 A 132 110 26 36 6 1 6 62 39 19 19 0 0 56 4.5 14.4 14.4 .327 .432 .564 .996
4 Bryan Ramos 22 ALL (2) 118 106 12 23 7 0 2 36 13 8 29 2 0 56 1.7 6.8 24.6 .217 .288 .340 .628
4 Leodalis De Vries 17 A 33 27 2 4 1 1 0 7 4 5 10 1 0 14 0.0 15.2 30.3 .148 .303 .259 .562
4 Darell Hernaiz 22 ALL (2) 98 85 10 16 1 0 1 20 9 9 21 2 0 32 1.0 9.2 21.4 .188 .258 .235 .493
4 Ryan Clifford 20 A+ 121 89 13 20 6 0 1 29 9 30 37 1 0 33 0.8 24.8 30.6 .225 .430 .326 .756
4 Brayden Taylor 21 A+ 107 81 13 20 6 1 2 34 12 24 28 9 3 35 1.9 22.4 26.2 .247 .411 .420 .831
4 Miguel Bleis 20 A 111 97 13 23 7 1 1 35 11 12 20 10 6 38 0.9 10.8 18.0 .237 .333 .361 .694
4 Tyler Black 23 ALL (2) 145 126 21 37 3 3 5 61 19 14 25 5 1 47 3.4 9.7 17.2 .294 .372 .484 .856
4 Heston Kjerstad 25 ALL (2) 116 97 25 32 4 0 10 66 30 14 27 1 0 46 8.6 12.1 23.3 .330 .422 .680 1.102
4 Gabriel Gonzalez 20 A+ 73 68 11 18 8 1 1 31 11 5 8 2 0 28 1.4 6.8 11.0 .265 .315 .456 .771
4 Josue De Paula 18 A 97 84 16 21 7 2 0 32 14 10 25 3 0 43 0.0 10.3 25.8 .250 .340 .381 .721
4 Jordan Beck 23 ALL (2) 153 133 25 36 11 2 5 66 28 18 38 5 0 54 3.3 11.8 24.8 .271 .353 .496 .849
4 Jace Jung 23 AAA 156 124 21 35 10 1 6 65 27 26 42 1 1 65 3.8 16.7 26.9 .282 .400 .524 .924
4 Matt Shaw 22 AA 111 87 16 17 1 1 3 29 13 20 24 7 2 38 2.7 18.0 21.6 .195 .360 .333 .693
5 Dillon Head 19 A 104 93 13 22 5 2 1 34 9 9 25 3 4 58 1.0 8.7 24.0 .237 .317 .366 .683
5 Kevin Alcántara 21 AA 102 96 11 22 3 0 4 37 6 6 30 2 1 41 3.9 5.9 29.4 .229 .275 .385 .660
5 Gino Groover 22 A+ 18 16 0 6 0 0 0 6 1 2 4 2 0 10 0.0 11.1 22.2 .375 .444 .375 .819
5 Daniel Susac 22 AA 71 67 4 14 1 0 1 18 6 3 26 2 0 23 1.4 4.2 36.6 .209 .254 .269 .523
5 Chase Davis 22 A 102 86 9 16 7 0 2 29 11 14 31 1 1 52 2.0 13.7 30.4 .186 .314 .337 .651
5 Felnin Celesten 18 ROK 18 14 3 6 2 0 0 8 2 4 1 1 0 9 0.0 22.2 5.6 .429 .556 .571 1.127
5 Starlyn Caba 18 ROK 15 10 3 3 0 0 1 6 2 5 0 2 2 3 6.7 33.3 0.0 .300 .533 .600 1.133
5 Leo Jimenez 22 AAA 112 87 21 20 2 0 2 28 8 20 19 2 0 59 1.8 17.9 17.0 .230 .402 .322 .724
5 Enrique Bradfield Jr. 22 A+ 72 61 15 14 5 1 0 21 2 9 12 12 1 19 0.0 12.5 16.7 .230 .338 .344 .682
5 Dominic Keegan 23 AA 112 90 16 20 3 0 4 35 14 17 25 0 0 43 3.6 15.2 22.3 .222 .357 .389 .746
5 Everson Pereira 23 AAA 146 129 25 32 7 1 9 68 24 13 50 3 2 56 6.2 8.9 34.2 .248 .336 .527 .863
5 Sterlin Thompson 22 AA 115 104 16 30 5 2 2 45 10 11 20 2 1 37 1.7 9.6 17.4 .288 .357 .433 .790
5 Jaison Chourio 18 A 112 87 22 26 6 0 2 38 17 23 16 10 4 37 1.8 20.5 14.3 .299 .455 .437 .892
5 Edgar Quero 21 AA 102 89 11 22 3 0 6 43 22 7 19 1 1 40 5.9 6.9 18.6 .247 .324 .483 .807
6 Nick Yorke 22 AA 109 95 14 24 5 0 3 38 16 13 18 5 1 44 2.8 11.9 16.5 .253 .349 .400 .749
6 Sal Stewart 20 A+ 117 97 22 25 5 1 2 38 13 19 21 2 1 35 1.7 16.2 17.9 .258 .376 .392 .768
6 George Lombard Jr. 18 A 80 59 10 14 2 0 0 16 7 20 19 9 1 23 0.0 25.0 23.8 .237 .438 .271 .709
6 Addison Barger 24 ALL (2) 111 95 19 25 11 0 3 45 21 15 23 1 0 46 2.7 13.5 20.7 .263 .369 .474 .843
6 Anthony Gutierrez 19 A+ 68 66 6 16 5 0 0 21 4 2 15 9 1 26 0.0 2.9 22.1 .242 .265 .318 .583
6 Adrian Santana 18 A 95 86 8 16 2 0 0 18 6 8 23 9 1 34 0.0 8.4 24.2 .186 .253 .209 .462
6 Jansel Luis 19 A 122 113 15 26 5 0 1 34 9 6 35 3 1 44 0.8 4.9 28.7 .230 .281 .301 .582
6 James Triantos 21 AA 112 103 19 33 7 2 3 53 16 6 12 7 2 37 2.7 5.4 10.7 .320 .357 .515 .872
6 Denzer Guzman 20 ALL (2) 97 92 13 26 3 1 1 34 7 4 32 3 2 39 1.0 4.1 33.0 .283 .313 .370 .683
6 Jonny Farmelo 19 A 111 85 22 22 2 0 3 33 12 21 26 10 2 30 2.7 18.9 23.4 .259 .423 .388 .811
6 Brock Wilken 21 ALL (2) 37 34 5 8 3 0 1 14 2 1 9 0 0 15 2.7 2.7 24.3 .235 .297 .412 .709
6 Joey Loperfido 24 ALL (2) 143 120 32 35 4 0 13 78 29 18 44 6 0 55 9.1 12.6 30.8 .292 .392 .650 1.042
6 Graham Pauley 23 ALL (2) 87 74 18 15 0 0 6 33 18 11 21 0 3 32 6.9 12.6 24.1 .203 .310 .446 .756
6 Connor Norby 23 AAA 172 149 29 41 9 0 8 74 26 19 52 4 2 74 4.7 11.0 30.2 .275 .360 .497 .857
6 Jacob Berry 23 AA 117 108 11 18 3 0 2 27 5 6 31 3 0 58 1.7 5.1 26.5 .167 .231 .250 .481
6 Elijah Green 20 A 122 101 21 17 5 0 3 31 12 17 55 10 1 56 2.5 13.9 45.1 .168 .306 .307 .613
6 Nacho Alvarez Jr. 21 AA 116 97 8 28 5 0 0 33 9 18 19 10 0 40 0.0 15.5 16.4 .289 .405 .340 .745
6 Kevin McGonigle 19 A 41 34 5 11 3 0 0 14 3 6 4 5 0 13 0.0 14.6 9.8 .324 .425 .412 .837
6 Zac Veen 22 AA 93 79 19 27 4 2 5 50 11 13 21 8 1 26 5.4 14.0 22.6 .342 .441 .633 1.074
6 Samuel Zavala 19 A+ 127 115 15 23 5 2 2 38 12 11 30 4 1 50 1.6 8.7 23.6 .200 .276 .330 .606
6 Juan Brito 22 AAA 151 120 16 23 5 0 3 37 12 27 30 1 0 51 2.0 17.9 19.9 .192 .351 .308 .659
7 Jacob Gonzalez 21 A+ 127 108 16 33 6 1 3 50 12 17 12 5 1 43 2.4 13.4 9.4 .306 .409 .463 .872
7 George Valera 23 AAA 23 18 5 5 1 0 1 9 3 5 6 0 0 8 4.3 21.7 26.1 .278 .435 .500 .935
7 Cristofer Torin 18 A 113 92 20 29 5 2 2 44 18 20 18 2 2 45 1.8 17.7 15.9 .315 .442 .478 .920
7 Gavin Cross 23 AA 109 96 17 27 7 0 2 40 15 11 31 3 0 42 1.8 10.1 28.4 .281 .367 .417 .784
7 Dylan Beavers 22 AA 110 91 16 27 5 0 3 41 13 16 20 6 1 34 2.7 14.5 18.2 .297 .394 .451 .845
7 Alan Roden 24 AA 109 96 12 25 7 0 2 38 16 11 18 2 0 42 1.8 10.1 16.5 .260 .349 .396 .745
7 Austin Shenton 26 MLB 42 36 3 6 4 0 1 13 3 6 13 0 0 14 2.4 14.3 31.0 .167 .286 .361 .647
7 Colin Houck 19 A 125 104 14 18 3 3 0 27 8 18 45 3 2 44 0.0 14.4 36.0 .173 .304 .260 .564
7 Dyan Jorge 21 A+ 107 90 20 26 2 1 0 30 15 16 18 9 0 30 0.0 15.0 16.8 .289 .402 .333 .735
7 Yoeilin Cespedes 18 ROK 5 5 0 1 0 0 0 1 0 0 3 0 0 4 0.0 0.0 60.0 .200 .200 .200 .400
7 Moises Ballesteros 20 AA 90 78 13 25 5 0 3 39 14 11 13 0 0 31 3.3 12.2 14.4 .321 .411 .500 .911
7 Cam Collier 19 A+ 115 106 23 32 7 0 7 60 28 7 24 1 1 47 6.1 6.1 20.9 .302 .348 .566 .914
7 Justyn-Henry Malloy 24 AAA 132 104 14 29 10 0 3 48 16 26 34 2 3 45 2.3 19.7 25.8 .279 .424 .462 .886
7 Tai Peete 18 A 116 98 18 25 5 4 0 38 15 18 34 6 1 46 0.0 15.5 29.3 .255 .371 .388 .759
7 Daylen Lile 21 A+ 108 90 17 24 2 4 1 37 10 11 13 10 1 44 0.9 10.2 12.0 .267 .370 .411 .781
7 Max Muncy 21 AAA 71 62 8 17 5 0 2 28 10 6 17 3 1 32 2.8 8.5 23.9 .274 .366 .452 .818
7 Leonardo Bernal 20 A+ 98 89 11 20 4 0 2 30 13 8 22 3 0 37 2.0 8.2 22.4 .225 .296 .337 .633
7 Devin Saltiban 19 A 91 78 11 14 1 0 2 21 7 10 28 5 0 43 2.2 11.0 30.8 .179 .286 .269 .555
7 Dario Laverde 19 ALL (2) 74 68 8 17 4 3 0 27 3 5 19 0 0 39 0.0 6.8 25.7 .250 .311 .397 .708
7 Zach Cole 23 ROK 4 4 0 1 0 0 0 1 0 0 2 0 0 1 0.0 0.0 50.0 .250 .250 .250 .500
8 Nazzan Zanetello 18 A 21 17 6 7 1 0 2 14 3 4 4 1 0 7 9.5 19.0 19.0 .412 .524 .824 1.348
8 Diego Cartaya 22 AA 73 57 7 8 1 0 1 12 7 12 21 0 0 27 1.4 16.4 28.8 .140 .315 .211 .526
8 Jefferson Rojas 19 A+ 118 107 12 29 2 1 2 39 16 7 18 5 2 64 1.7 5.9 15.3 .271 .322 .364 .686
8 Mitch Jebb 21 A+ 109 100 11 22 2 0 3 33 13 8 35 6 1 53 2.8 7.3 32.1 .220 .278 .330 .608
8 Myles Naylor 19 A 107 86 10 14 1 1 3 26 15 21 32 1 0 54 2.8 19.6 29.9 .163 .327 .302 .629
8 Carlos Jorge 20 A+ 106 100 11 20 8 1 3 39 10 4 43 8 0 48 2.8 3.8 40.6 .200 .238 .390 .628
8 Tyler Locklear 23 AA 127 104 20 31 9 0 4 52 17 18 30 3 1 59 3.1 14.2 23.6 .298 .421 .500 .921
8 Bryan Rincon 20 A+ 93 74 16 15 7 0 0 22 8 16 30 5 0 34 0.0 17.2 32.3 .203 .344 .297 .641
8 Luis Lara 19 A+ 134 113 23 31 7 0 0 38 17 12 23 13 4 43 0.0 9.0 17.2 .274 .361 .336 .697
8 Robert Hassell III 22 AA 113 96 17 32 3 1 2 43 11 14 24 10 1 37 1.8 12.4 21.2 .333 .429 .448 .877
8 Marco Vargas 18 A 24 16 6 5 0 0 0 5 1 7 4 4 0 6 0.0 29.2 16.7 .313 .500 .313 .813
8 Enmanuel Bonilla 18 ROK 18 18 5 9 3 1 1 17 4 0 4 1 0 4 5.6 0.0 22.2 .500 .500 .944 1.444
8 Ivan Melendez 24 AA 106 95 13 21 2 0 4 35 8 9 33 1 0 40 3.8 8.5 31.1 .221 .302 .368 .670
8 Yiddi Cappe 21 A+ 120 106 14 27 3 1 2 38 13 14 23 4 3 38 1.7 11.7 19.2 .255 .342 .358 .700
8 Homer Bush Jr. 22 A+ 108 91 9 23 1 0 0 24 1 10 21 14 4 43 0.0 9.3 19.4 .253 .352 .264 .616
8 Cole Carrigg 22 A+ 96 82 15 22 3 2 2 35 13 10 10 14 3 24 2.1 10.4 10.4 .268 .344 .427 .771
9 Drew Romo 22 AAA 110 106 16 37 10 1 2 55 17 1 26 2 0 39 1.8 0.9 23.6 .349 .355 .519 .874
9 Tsung-Che Cheng 22 AA 104 86 11 17 1 0 3 27 13 17 27 5 3 30 2.9 16.3 26.0 .198 .337 .314 .651
9 Kevin Parada 22 AA 103 87 9 15 2 0 2 23 10 12 32 0 1 54 1.9 11.7 31.1 .172 .282 .264 .546
9 Cristhian Vaquero 19 A 102 86 13 10 3 1 2 21 9 11 41 6 1 52 2.0 10.8 40.2 .116 .245 .244 .489
9 Cooper Pratt 19 A 81 64 9 16 2 2 0 22 13 14 17 7 0 35 0.0 17.3 21.0 .250 .388 .344 .732
9 Michael Arroyo 19 A 128 104 21 28 5 3 2 45 21 17 30 2 0 63 1.6 13.3 23.4 .269 .398 .433 .831
9 Maui Ahuna 22 A 55 49 4 11 1 0 0 12 4 4 16 3 0 22 0.0 7.3 29.1 .224 .291 .245 .536
9 Thayron Liranzo 20 A+ 102 84 15 15 5 0 2 26 10 17 36 0 0 47 2.0 16.7 35.3 .179 .324 .310 .634
9 Eduardo Tait 17 ROK 14 10 2 1 0 0 0 1 1 1 1 0 0 4 0.0 7.1 7.1 .100 .286 .100 .386
9 Tyler Gentry 25 AAA 108 90 12 14 3 0 2 23 11 17 34 1 0 52 1.9 15.7 31.5 .156 .296 .256 .552
9 Won-Bin Cho 20 A+ 96 83 10 17 3 1 0 22 6 9 34 6 1 34 0.0 9.4 35.4 .205 .295 .265 .560
9 Ricardo Cabrera 19 A 103 91 17 27 8 0 3 44 11 10 23 2 2 28 2.9 9.7 22.3 .297 .379 .484 .863
9 Luke Keaschall 21 A+ 126 99 22 27 7 0 3 43 10 20 23 11 1 26 2.4 15.9 18.3 .273 .421 .434 .855
9 Angel Martínez 22 AAA 7 6 0 0 0 0 0 0 0 1 2 0 0 3 0.0 14.3 28.6 .000 .143 .000 .143
9 Brett Harris 25 ALL (2) 141 114 21 30 4 1 6 54 25 24 31 1 1 52 4.3 17.0 22.0 .263 .397 .474 .871
10 Alfredo Duno 18 A 91 77 12 20 5 1 3 36 12 10 25 2 0 24 3.3 11.0 27.5 .260 .341 .468 .809
10 Dustin Harris 24 AAA 138 118 20 32 5 0 4 49 13 14 28 8 1 56 2.9 10.1 20.3 .271 .343 .415 .758
10 Tanner Schobel 22 AA 114 96 14 22 5 1 1 32 12 18 28 2 1 44 0.9 15.8 24.6 .229 .351 .333 .684
10 Benny Montgomery 21 AA 48 46 8 13 4 0 2 23 10 2 20 3 0 24 4.2 4.2 41.7 .283 .313 .500 .813
10 Jonatan Clase 21 ALL (2) 123 105 10 23 6 2 2 39 15 17 35 10 3 44 1.6 13.8 28.5 .219 .325 .371 .696
10 Brailer Guerrero 17 ROK 17 14 2 6 0 1 1 11 6 3 6 3 1 6 5.9 17.6 35.3 .429 .529 .786 1.315
10 Ruben Santana 19 A 107 91 11 24 3 3 0 33 13 13 27 0 0 40 0.0 12.1 25.2 .264 .364 .363 .727
10 Jack Brannigan 23 A+ 115 96 22 19 3 1 5 39 10 16 27 4 2 34 4.3 13.9 23.5 .198 .330 .406 .736
10 Jakob Marsee 22 ALL (2) 123 93 20 16 6 0 2 28 5 25 27 13 1 40 1.6 20.3 22.0 .172 .355 .301 .656
10 Yophery Rodriguez 18 A 120 104 15 25 3 3 3 43 21 15 40 3 1 47 2.5 12.5 33.3 .240 .342 .413 .755
10 Henry Bolte 20 A+ 129 110 22 25 5 1 3 41 17 16 49 12 2 52 2.3 12.4 38.0 .227 .341 .373 .714
10 Carter Jensen 20 A+ 137 105 20 34 7 2 2 51 13 30 28 10 1 28 1.5 21.9 20.4 .324 .474 .486 .960
10 Felix Morrobel 18 ROK 19 17 3 2 0 0 0 2 0 1 3 0 1 9 0.0 5.3 15.8 .118 .167 .118 .285
10 Gabriel Rincones Jr. 23 AA 60 50 13 15 3 0 4 30 5 10 16 4 1 28 6.7 16.7 26.7 .300 .417 .600 1.017
11 Kendall George 19 A 78 61 15 17 1 0 0 18 6 17 13 10 3 24 0.0 21.8 16.7 .279 .436 .295 .731
11 Josh Kasevich 23 AA 115 107 12 35 7 0 1 45 20 8 15 4 1 43 0.9 7.0 13.0 .327 .374 .421 .795
11 Angel Genao 19 A 120 108 18 31 8 0 4 51 21 10 19 4 3 64 3.3 8.3 15.8 .287 .342 .472 .814
11 Robert Calaz 18 ROK 18 14 5 6 2 1 1 13 2 3 6 1 0 6 5.6 16.7 33.3 .429 .556 .929 1.485
11 Ryan Bliss 24 AAA 164 130 25 29 6 3 3 50 21 28 41 19 3 68 1.8 17.1 25.0 .223 .362 .385 .747
11 Abimelec Ortiz 22 AA 111 99 13 22 7 1 2 37 17 9 21 0 2 32 1.8 8.1 18.9 .222 .288 .374 .662
11 Mikey Romero 20 ROK 8 7 2 3 1 0 0 4 1 0 0 0 0 1 0.0 0.0 0.0 .429 .500 .571 1.071
11 Mac Horvath 22 A+ 102 83 11 15 5 1 1 25 12 17 19 8 0 48 1.0 16.7 18.6 .181 .324 .301 .625
11 Eric Brown Jr. 23 AA 58 50 5 9 2 0 0 11 2 5 12 5 0 21 0.0 8.6 20.7 .180 .293 .220 .513
11 Brandon Valenzuela 23 AA 95 83 10 20 8 0 0 28 12 11 29 0 1 38 0.0 11.6 30.5 .241 .326 .337 .663
11 Jimmy Crooks 22 AA 56 44 7 16 4 0 1 23 12 10 7 1 0 17 1.8 17.9 12.5 .364 .482 .523 1.005
11 Brandon Winokur 19 A 114 103 15 26 8 1 2 42 17 8 35 5 2 50 1.8 7.0 30.7 .252 .307 .408 .715
11 Nathan Martorella 23 ALL (2) 121 102 18 30 7 0 2 43 15 16 22 3 0 51 1.7 13.2 18.2 .294 .388 .422 .810
11 Blake Dunn 25 AAA 101 84 16 19 4 1 2 31 14 13 30 7 0 26 2.0 12.9 29.7 .226 .350 .369 .719
11 Drake Baldwin 23 AA 106 96 4 21 3 0 1 27 10 9 23 0 1 45 0.9 8.5 21.7 .219 .283 .281 .564
11 Chandler Simpson 23 A+ 109 94 26 33 1 0 0 34 5 13 13 27 4 24 0.0 11.9 11.9 .351 .430 .362 .792
12 Jorge Barrosa 23 ALL (2) 58 49 12 14 4 0 1 21 11 8 9 2 0 20 1.7 13.8 15.5 .286 .397 .429 .826
12 Ryan Ritter 23 AA 90 73 15 18 2 1 1 25 11 10 27 6 0 27 1.1 11.1 30.0 .247 .378 .342 .720
12 Jud Fabian 23 AA 108 93 21 24 2 1 6 46 15 12 34 2 2 31 5.6 11.1 31.5 .258 .343 .495 .838
12 Justice Bigbie 25 AAA 137 122 14 31 10 1 1 46 14 13 28 2 2 68 0.7 9.5 20.4 .254 .336 .377 .713
12 Allan Castro 20 A+ 110 86 14 20 7 1 1 32 10 19 26 3 0 34 0.9 17.3 23.6 .233 .382 .372 .754
12 Ben Rice 25 AA 129 106 20 27 3 0 7 51 13 19 29 5 0 47 5.4 14.7 22.5 .255 .383 .481 .864
12 Welbyn Francisca 17 ROK 10 10 0 2 0 0 0 2 1 0 0 1 0 3 0.0 0.0 0.0 .200 .200 .200 .400
12 Kenedy Corona 24 AA 109 89 9 17 4 2 1 28 9 15 27 10 1 43 0.9 13.8 24.8 .191 .339 .315 .654
